January 2021
About this document
This document inventories fields used by GTFS feeds created and/or managed by Trillium.
Table Name | GTFS Spec | Status | Notes |
---|---|---|---|
agency.txt | Required | Included | |
areas.txt | Experimental | Included for some feeds | Only used for GTFS-Flex v1 feeds. |
booking_rules.txt | Experimental | Included for some feeds | Only used for GTFS-Flex v2 feeds. |
calendar_attributes.txt | Experimental | Included | Describes a calendar, e.g. "Weekdays" or "Year Round (Sunday Only)" |
calendar_dates.txt | Optional | Included | |
calendar.txt | Required | Included | |
directions.txt | Experimental | Included | Defined by GTFS+. Combines route_id with named directions, e.g. "Westbound" or "Inbound" |
fare_attributes.txt | Optional | Included where possible | |
fare_rider_categories.txt | Experimental | Included where possible | Combines fare_id, rider_category_id, and price. |
fare_rules.txt | Optional | Included where possible | |
farezone_attributes.txt | Experimental | Included where possible | Combines a zone_id with a zone_name |
feed_info.txt | Optional | Included | |
frequencies.txt | Optional | Included for some feeds | |
linked_datasets.txt | Experimental | Included for some feeds | For use with gtfs-realtime |
locations.geojson | Experimental | Included for some feeds | Only used for GTFS-Flex v2 feeds. |
location_groups.txt | Experimental | Included for some feeds | Only used for GTFS-Flex v2 feeds. |
rider_categories.txt | Experimental | Included for some feeds | Combines description of rider types with ids. |
routes.txt | Required | Included | |
runcut.txt | Experimental | Included in some feeds | For use with gtfs-realtime |
shapes.txt | Optional | Included | |
stop_attributes.txt | Experimental | Included for some feeds | Provides a city for a given stop_id |
stop_times.txt | Required | Included | |
stops.txt | Required | Included | |
timetable_stop_order.txt | Experimental | Included for some feeds | Used by GTFS-to-HTML software, this is an optional file that can specify stop order for a particular timetable. |
timetables.txt | Experimental | Included for some feeds | Used by GTFS-to-HTML software. Specifies timetables to build. |
transfers.txt | Optional | Included | |
trips.txt | Required | Included |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
agency_id | Optional | Included | |
agency_url | Required | Included | |
agency_lang | Optional | Included | |
agency_name | Required | Included | |
agency_phone | Optional | Included | |
agency_timezone | Required | Included | |
agency_fare_url | Optional | Included |
Areas.txt is only used for GTFS-Flex v1 files, and must be turned on in GTFS Manager to export.
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
area_id | Experimental | Included (some records) | Used for GTFS-Flex v1 |
wkt | Experimental | Included (some records) | Used for GTFS-Flex v1 |
Booking_rules.txt is only used for GTFS-Flex v2 files, and must be turned on in GTFS Manager to export.
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
booking_rule_id | Experimental | Included (some records) | Used for GTFS-Flex v2 |
prior_notice_duration_min | Experimental | Included (some records) | Used for GTFS-Flex v2 |
prior_notice_duration_max | Experimental | Included (some records) | Used for GTFS-Flex v2 |
prior_notice_last_day | Experimental | Included (some records | Used for GTFS-Flex v2 |
prior_notice_last_time | Experimental | Included (some records) | Used for GTFS-Flex v2 |
prior_notice_start_day | Experimental | Included (some records) | Used for GTFS-Flex v2 |
prior_notice_start_time | Experimental | Included (some records) | Used for GTFS-Flex v2 |
prior_notice_service_id | Experimental | Included (some records) | Used for GTFS-Flex v2 |
message | Experimental | Included (some records) | Used for GTFS-Flex v2 |
pickup_message | Experimental | Included (some records) | Used for GTFS-Flex v2 |
drop_off_message | Experimental | Included (some records) | Used for GTFS-Flex v2 |
phone_number | Experimental | Included (some records) | Used for GTFS-Flex v2 |
info_url | Experimental | Included (some records) | Used for GTFS-Flex v2 |
booking_url | Experimental | Included (some records) | Used for GTFS-Flex v2 |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
service_id | Experimental | Included | |
service_description | Experimental | Included | Describes a calendar’s coverage, e.g. “Year Round (Weekend)” |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
service_id | Required | Included | |
date | Required> | Included | |
holiday_name | Experimental | Included | Names a particular holiday, e.g. "Thanksgiving Day" |
exception_type | Required | Included |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
service_id | Required | Included | |
service_name | Required | Included | |
monday | Required | Included | |
tuesday | Required | ncluded | |
wednesday | Required | Included | |
thursday | Required | Included | |
friday | Required | Included | |
saturday | Required | Included | |
sunday | Required | Included | |
start_date | Required | Included | |
end_date | Required | Included |
Defined by GTFS+
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
route_id | Experimental | Included | |
direction_id | Experimental | Included | |
Direction | Experimental | Included | Examples include “Northbound” or “Inbound” |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
agency_id | Optional | Included (some records) | |
fare_id | Required | Included (some records) | |
price | Required | Included (some records) | |
currency_type | Required | Included (some records) | |
payment_method | Required | Included (some records) | |
transfers | Required | Included (some records) | |
transfer_duration | Optional | Included (some records) |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
fare_id | Experimental | Included (some records) | |
rider_category_id | Experimental | Included (some records) | |
price | Experimental | Included (some records) |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
fare_id | Required | Included (some records) | |
route_id | Optional | Included (some records) | |
origin_id | Optional | Included (some records) | |
destination_id | Optional | Included (some records) | |
contains_id | Optional | Included (some records) |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
zone_id | Experimental | Included (some records) | |
zone_name | Experimental | Included (some records) |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
feed_publisher_url | Required | Included | |
feed_publisher_name | Required | Included | |
feed_lang | Required | Included | |
feed_version | Experimental | Included | |
feed_license | Experimental | Included (some records) | |
feed_contact_email | Experimental | Included | |
feed_contact_url | Optional | Included | |
feed_start_date | Optional | Included | |
feed_end_date | Optional | Included | |
feed_id | Experimental | Included |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
trip_id | Required | Included (some records) | |
start_time | Required | Included (some records) | |
end_time | Required | Included (some records) | |
headway_secs | Required | Included (some records) | |
exact_times | Optional | Included (some records) |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
url | Experimental | Included (some records) | |
trip_updates | Experimental | Included (some records) | |
vehicle_positions | Experimental | Included (some records) | |
service_alerts | Experimental | Included (some records) | |
authentication_type | Experimental | Included (some records) | |
authentication_info_url | Experimental | Included (some records) | |
api_key_parameter_name | Experimental | Included (some records) |
This is a GeoJSON file used only for GTFS-Flex v2, and must be turned on in GTFS Manager to export.
Location_groups.txt is only used for GTFS-Flex v2 files, and must be turned on in GTFS Manager to export.
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
location_group_id | Experimental | Included (some records) | Used for GTFS-Flex v2 |
location_id | Experimental | Included (some records) | Used for GTFS-Flex v2 |
location_group_name | Experimental | Included (some records | Used for GTFS-Flex v2 |
Defined by GTFS+
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
rider_category_id | Experimental | Included (some records) | |
rider_category_description | Experimental | Included (some records) | Some examples include “Child,” “Senior,” and “Student.” |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
route_id | Required | Included | |
agency_id | Optional | Included | |
route_short_name | Required | Included | |
route_long_name | Required | Included | |
route_desc | Optional | Included | |
route_type | Required | Included | |
route_url | Optional | Included (some records) | |
route_color | Optional | Included (some records) | |
route_text_color | Optional | Included (some records) | |
route_sort_order | Experimental | Included (some records) | Integer value that can be used for ordering routes in a way that is ideal for presentation to customers. (See change proposal.) |
min_headway_minutes | Experimental | Included (some records) | For a frequency-based route, provides the highest frequency (lowest headway). |
eligibility_restricted | Experimental | Included (some records) | Used for GTFS-Flex v1 |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
runs_id | Experimental | Included (some records) | |
service_id | Optional | Included (some records) | |
block_id | Optional | Included (some records) | |
run_number | Experimental | Included (some records) | |
piece_number | Experimental | Included (some records) | |
start_trip_id | Optional | Included (some records) | |
start_stop_id | Optional | Included (some records) | |
end_trip_id | Optional | Included (some records) | |
end_stop_id | Optional | Included (some records) |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
shape_id | Required | Included | |
shape_pt_lat | Required | Included | |
shape_pt_lon | Required | Included | |
shape_pt_sequence | Required | Included | |
shape_dist_traveled | Optional | Included |
Defined by GTFS+
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
stop_id | Experimental | Included | |
stop_city | Experimental | Included (some records) |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
trip_id | Required | Included | |
arrival_time | Required | Included | |
departure_time | Required | Included | |
stop_id | Required | Included | |
stop_sequence | Required | Included | |
stop_headsign | Optional | Included (some records) | |
pickup_type | Optional | Included | |
drop_off_type | Optional | Included | |
shape_dist_travelled | Optional | Included | |
timepoint | Optional | Included | |
start_service_area_id | Experimental | Included (some records) | Used for GTFS-Flex v1 |
end_service_area_id | Experimental | Included (some records) | Used for GTFS-Flex v1 |
start_service_area_radius | Experimental | Included (some records) | Used for GTFS-Flex v1 |
end_service_area_radius | Experimental | Included (some records) | Used for GTFS-Flex v1 |
continuous_pickup | Optional | Included | Can be used to indicate a section of a trip where it is possible to board or alight from the transit vehicle at any point along the vehicle's path of travel. |
continuous_drop_off | Optional | Included | Can be used to indicate a section of a trip where it is possible to board or alight from the transit vehicle at any point along the vehicle's path of travel. |
pickup_area_id | Experimental | Included (some records) | Used for GTFS-Flex v1 |
drop_off_area_id | Experimental | Included (some records) | Used for GTFS-Flex v1 |
pickup_service_area_radius | Experimental | Included (some records) | Used for GTFS-Flex v1 |
drop_off_service_area_radius | Experimental | Included (some records) | Used for GTFS-Flex v1 |
pickup_booking_rule_id | Experimental | Included (some records) | Used for GTFS-Flex v2 |
drop_off_booking_rule_id | Experimental | Included (some records) | Used for GTFS-Flex v2 |
start_pickup_dropoff_window | Experimental | Included (some records) | Used for GTFS-Flex v2 |
end_pickup_dropoff_window | Experimental | Included (some records) | Used for GTFS-Flex v2 |
mean_duration_factor | Experimental | Included (some records) | Used for GTFS-Flex v2 |
mean_duration_offset | Experimental | Included (some records) | Used for GTFS-Flex v2 |
safe_duration_factor | Experimental | Included (some records) | Used for GTFS-Flex v2 |
safe_duration_offset | Experimental | Included (some records | Used for GTFS-Flex v2 |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
stop_id | Required | Included | |
stop_code | Optional | Included | |
platform_code | Experimental | Included (some records) | Used to distinguish between multiple platforms at rail stations. (See Google Maps extensions.) |
stop_name | Required | Included | |
stop_desc | Optional | Included (some records) | |
stop_lat | Required | Included | |
stop_lon | Required | Included | |
zone_id | Optiona | Included (some records) | |
stop_url | Optional | Included (some records) | |
location_type | Optional | Included | |
parent_station | Optional | Included (some records) | |
stop_timezone | Optional | Included | |
position | Experimental | Included (some records) | Can be used to show position of a stop on a block. |
direction | Experimental | Included (some records) | Can be used to show direction of travel served by a stop. |
wheelchair_boarding | Optional | Included |
Used for GTFS-to-HTML
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
timetable_id | Experimental | Included | |
stop_id | Experimental | Included | |
stop_sequence | Experimental | Included | |
stop_name | Experimental | Included | |
connected_routes | Experimental | Included |
Used for GTFS-to-HTML
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
timetable_id | Experimental | Included | |
route_id | Experimental | Included | |
direction_id | Experimental | Included (some records) | |
start_date | Experimental | Included | |
end_date | Experimental | Included | |
monday | Experimental | Included | |
tuesday | Experimental | Included | |
wednesday | Experimental | Included | |
thursday | Experimental | Included | |
friday | Experimental | Included | |
saturday | Experimental | Included | |
sunday | Experimental | Included | |
service_note | Experimental | Included | |
direction_label | Experimental | Included | |
orientation | Experimental | Included |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
from_stop_id | Required | Included | |
to_stop_id | Required | Included | |
transfer_type | Required | Included | |
min_transfer_time | Optional | Included (some records) |
Field Name | GTFS Spec | Status | Notes |
---|---|---|---|
route_id | Required | Included | |
service_id | Required | Included | |
trip_id | Required | Included | |
trip_headsign | Optional | Included | |
trip_short_name | Optional | Included | |
direction_id | Optional | Included | |
block_id | Optional | Included | |
shape_id | Optional | Included | |
wheelchair_accessible | Optional | Included (some records) | |
bikes_allowed | Optional | Included (some records) | |
trip_type | Experimental | Included (some records) | Can be used to note Express or Limited trips. |
drt_max_travel_time | Experimental | Included (some records) | Used for GTFS-Flex v1 |
drt_advance_book_min | Experimental | Included (some records) | Used for GTFS-Flex v1 |
drt_pickup_message | Experimental | Included (some records) | Used for GTFS-Flex v1 |
drt_drop_off_message | Experimental | Included (some records) | Used for GTFS-Flex v1 |
continuous_pickup_message | Experimental | Included (some records) | Used for GTFS-Flex v1 |
continuous_drop_off_message | Experimental | Included (some records) | Used for GTFS-Flex v1 |